| SR.NO | SR.NO | Name of School | Udise code | CPS NAME | SMC ACCOUNT NO. | BANK NAME | BRANCH NAME | IFSC CODE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZPCPS AJIJPURA MARATHI | 27271201001 | AJIJPURA | 80000813577 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 2 | 2 | ZPPS AJIJPURA URDU | 27271201021 | AJIJPURA | 80018216062 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 3 | 3 | ZPPS SHIVAJI NAGAR MARATHI | 27271201101 | AJIJPURA | 31934691643 | SBI | Jalna road Beed | SBIN0003668 | ||
| 4 | 4 | ZPPS SHIVAJINAGAR URDU | 27271201107 | AJIJPURA | 34461265336 | SBI | Jalna road Beed | SBIN0003668 | ||
| 5 | 5 | ZPPS JUNABAZAR MARATHI | 27271201002 | AJIJPURA | 62246085133 | SBH | Shivaji nagar | SBHY0021418 | ||
| 6 | 6 | ZPPS JUNABAZAR URDU | 27271201022 | AJIJPURA | 62379153910 | SBH | Subhash Road Beed | SBHY0021419 | ||
| 7 | 7 | ZPPS WASANADI | 27270300201 | AJIJPURA | 80000421035 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 8 | 8 | ZPPS ANANDWADI JIREWADI | 27270300301 | AJIJPURA | 80000487927 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 9 | 9 | ZPPS JIREWADI | 27270300401 | AJIJPURA | 62192187021 | SBH | Mondha Beed | SBHY0021025 | ||
| 10 | 10 | ZPPS BAHIRWADI JEREWADI | 27270300501 | AJIJPURA | 80000599186 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 11 | 11 | ZPPS DHANGARWADI (WASANWADI) | 27270300601 | AJIJPURA | 80001943992 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 12 | 12 | ZPPS KHAPAR PANGRI | 27270300701 | AJIJPURA | 31787477227 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 13 | 13 | ZPPS AJABEWASTI KHAP. PANGRI | 27270300703 | AJIJPURA | 80000363604 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 14 | 14 | ZPPS ANTARWAN PIMPRI TANDA | 27270300801 | AJIJPURA | 80000386338 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 15 | 15 | ZPHS KANYA BEED MARATHI | 27271201105 | AJIJPURA | 31744988061 | SBI | Jalna road Beed | SBIN0003668 | ||
| 16 | 16 | ZPHS KANYA BEED URDU | 27271201108 | AJIJPURA | 31744988061 | SBI | Jalna road Beed | SBIN0003668 | ||
| 17 | 17 | ZPPS GIRAM WASTI WASANWADI | 27270300202 | AJIJPURA | 80019942413 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 18 | 18 | ZPPS GAULWASTI KHAPAR PANGRI | 27270300704 | AJIJPURA | 60198553280 | Maharastra Bank | NAGAR ROAD | MAHB0001689 | ||
| 19 | 19 | ZPPS MAULI NAGAR PANGRI ROAD BEED | 27271200122 | AJIJPURA | 80019149682 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 20 | 20 | ZPPS LAXMI NAGAR BEHINDE SAI PRATISHTHAN | 27271200123 | AJIJPURA | 80019116861 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 21 | 21 | ZPPS URDU HINANAGAR BIHIND HINA PETROL PUMP BEED | 27271200119 | AJIJPURA | 62406981729 | SBH | RAJURI VES BEED | SBHY0020028 | ||
| AJIJPURA | ||||||||||
| 22 | 1 | ZPCPS NALVANDI | 27270300901 | NALWANDI | 62182348684 | SBH | Mondha Beed | SBHY0021025 | ||
| 23 | 2 | ZPPS NAGESHEWARWASTI NALWANDI | 27270300904 | NALWANDI | 60207038750 | Maharastra Bank | Canol Road | MAHB301689 | ||
| 24 | 3 | ZPPS ASARAIWASTI NALWANDI | 27270300905 | NALWANDI | 60205674801 | Maharastra Bank | Canol Road | MAHB301689 | ||
| 25 | 4 | ZPPS BIRUBAWASTI NALWANDI | 27270300906 | NALWANDI | 60209003702 | Maharastra Bank | Canol Road | MAHB301689 | ||
| 26 | 5 | ZPPS ANTARWAN PIMPRI | 27270300804 | NALWANDI | 62188615099 | SBH | Mondha Beed | SBHY0021025 | ||
| 27 | 6 | ZPPS SHINDEWASTI ANTARWANPIMPRI | 27270300806 | NALWANDI | 62412302833 | SBH | Shivaji nagar | SBHY0021418 | ||
| 28 | 7 | ZPPS KALEGAON | 27270301001 | NALWANDI | 31596760187 | SBI | Jalna road Beed | SBIN0003668 | ||
| 29 | 8 | ZPPS GANESHNAGAR KALEGAON H | 27270301003 | NALWANDI | 62186296141 | SBH | RAJURI VES BEED | SBHY0020028 | ||
| 30 | 9 | ZPPS PAWARWASTI KALEGAON | 27270301004 | NALWANDI | 76110210000017 | Bank of India | ANANDWADI | BKID0000761 | ||
| 31 | 10 | ZPPS KALEGAON TANDA | 27270301101 | NALWANDI | 31673761527 | SBI | Jalna road Beed | SBIN0003668 | ||
| 32 | 11 | ZPPS NALVANDI TANDA | 27270301201 | NALWANDI | 62183012618 | SBH | Mondha Beed | SBHY0021025 | ||
| 33 | 12 | ZPPS DHANGARWASTI NAL. TANDA | 27270301202 | NALWANDI | 62211814421 | SBH | Shivaji nagar | SBHY0021418 | ||
| 34 | 13 | ZPPS JUJGAVHAN | 27270301301 | NALWANDI | 62181297399 | SBH | Mondha Beed | SBHY0021025 | ||
| 35 | 14 | ZPPS DAHIPHAL | 27270301401 | NALWANDI | 62214492409 | SBH | Shivaji nagar | SBHY0021418 | ||
| 36 | 15 | ZPPS CHINCHOLI (MALI) | 27270301501 | NALWANDI | 62211811248 | SBH | Shivaji nagar | SBHY0021418 | ||
| 37 | 16 | ZPPS MANKURWADI | 27270301601 | NALWANDI | 62211998279 | SBH | Subhash Road Beed | SBHY0021419 | ||
| 38 | 17 | ZPPS KANHOBA TANDA | 27270301701 | NALWANDI | 62182577942 | SBH | Mondha Beed | SBHY0021025 | ||
| 39 | 18 | ZPPS DHOBALPATTI TANDA | 27270301801 | NALWANDI | 62183011636 | SBH | Shivaji nagar | SBHY0021418 | ||
| 40 | 1 | ZPCPS KHANDE PARGAON | 27270301901 | KHANDEPARGAON | 80000278072 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 41 | 2 | ZPPS SUBHASHCHANDRABOS WASTI | 27270301903 | KHANDEPARGAON | 62181674776 | SBH | Mondha Beed | SBHY0021025 | ||
| 42 | 3 | ZPPS SAPKALWASTI KH. PARGAON | 27270301904 | KHANDEPARGAON | 62181674551 | SBH | Mondha Beed | SBHY0021025 | ||
| 43 | 4 | ZPPS RAUT WASTI KHANDE PARGAON | 27270301905 | KHANDEPARGAON | 80025909589 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 44 | 5 | ZPPS NAGAPUR (KU) | 27270302001 | KHANDEPARGAON | 62183575739 | SBH | Mondha Beed | SBHY0021025 | ||
| 45 | 6 | ZPPS NAGAPUR (BU) | 27270302101 | KHANDEPARGAON | 62183673645 | SBH | Mondha Beed | SBHY0021025 | ||
| 46 | 7 | ZPPS UMRAD (KH) | 27270302201 | KHANDEPARGAON | 62183575693 | SBH | Mondha Beed | SBHY0021025 | ||
| 47 | 8 | ZPPS UMRI | 27270302301 | KHANDEPARGAON | 62190651383 | SBH | Mondha Beed | SBHY0021025 | ||
| 48 | 9 | ZPPS MALASJAWLA | 27270302401 | KHANDEPARGAON | 62183383344 | SBH | Mondha Beed | SBHY0021025 | ||
| 49 | 10 | ZPPS KHANDEWASTI MAHALASJAWLA | 27270302403 | KHANDEPARGAON | 62183806882 | SBH | Mondha Beed | SBHY0021025 | ||
| 50 | 11 | ZPPS MALSAPUR | 27270302501 | KHANDEPARGAON | 62180044450 | SBH | Mondha Beed | SBHY0021025 | ||
| 51 | 12 | ZPPS MALSAPUR (TA) | 27270302502 | KHANDEPARGAON | 60075616312 | Maharastra Bank | SATHE CHAUK | MAHB0000121 | ||
| 52 | 13 | ZPPS PIMPALGAON (M) | 27270302601 | KHANDEPARGAON | 62184972032 | SBH | Mondha Beed | SBHY0021025 | ||
| 53 | 14 | ZPPS WAKNATHPUR | 27270302701 | KHANDEPARGAON | 62177643857 | SBH | Mondha Beed | SBHY0021025 | ||
| 54 | 15 | ZPPS WAKNATHPUR URDU | 27270302702 | KHANDEPARGAON | 62389188103 | SBH | Mondha Beed | SBHY0021025 | ||
| 55 | 16 | ZPPS BARHANPUR | 27270302801 | KHANDEPARGAON | 62190291351 | SBH | Mondha Beed | SBHY0021025 | ||
| 56 | 17 | ZPPS GANESHNAGAR (K) | 27270326901 | KHANDEPARGAON | 62183575615 | SBH | Mondha Beed | SBHY0021025 | ||
| KHANDEPARGAON | ||||||||||
| 57 | 1 | ZPCPS PIMPALWADI | 27270302901 | PIMPALWADI | 80000024195 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 58 | 2 | ZPPS BORBANWASTI (PIMPALWADI) | 27270308902 | PIMPALWADI | 80019260361 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 59 | 3 | ZPPS BHALWANI | 27270303001 | PIMPALWADI | 80000067139 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 60 | 4 | ZPPS SURYACHI WADI | 27270303101 | PIMPALWADI | 80000320070 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 61 | 5 | ZPPS MASKARWASTI SURYACHIWADI | 27270303102 | PIMPALWADI | 80021912723 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 62 | 6 | ZPPS DEVRAYCHI WADI | 27270303201 | PIMPALWADI | 80000067322 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 63 | 7 | ZPPS KADAMWADI | 27270303301 | PIMPALWADI | 80000272309 | MGB | DHANORA ROAD | MAHB0RRBMGB | ||
| 64 | 8 | ZPPS KANHEGAON | 27270303401 | PIMPALWADI | 76110110001175 | Bank of India | ANANDWADI | BKID0000761 | ||
| 65 | 9 | ZPPS DOKEWADI | 27270303501 | PIMPALWADI | 80000119124 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 66 | 10 | ZPPS WALKARWADA | 27270303601 | PIMPALWADI | 80000119146 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 67 | 11 | ZPPS TUPEWASTI | 27270303701 | PIMPALWADI | 80003427591 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 68 | 12 | ZPPS WAGHULE WASTI | 27270303801 | PIMPALWADI | 80000243800 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 69 | 13 | ZPPS WAIKARWASTI | 27270303901 | PIMPALWADI | 80000320401 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 70 | 1 | ZPCPS PENDGAON | PENDGAON | 62201920756 | SBH | HIRAPUR | SBHY0020619 | |||
| 71 | 2 | ZPPS MALAPURI MARATHI | PENDGAON | 62194686073 | SBH | Mondha Beed | SBHY0021025 | |||
| 72 | 3 | ZPPS MALAPURI URDU | PENDGAON | 34492409394 | SBI | NAGAR NAKA | SBIN0012240 | |||
| 73 | 4 | ZPPS NAMALGAON | PENDGAON | 62193635744 | SBH | Mondha Beed | SBHY0021025 | |||
| 74 | 5 | ZPPS GHOSAPURI | PENDGAON | 62193635675 | SBH | Mondha Beed | SBHY0021025 | |||
| 75 | 6 | ZPPS HINGNI HAVELI | PENDGAON | 62213059281 | SBH | Subhash Road Beed | SBHY0021419 | |||
| 76 | 7 | ZPPS PARGAON (JAPTI) | PENDGAON | 62181003116 | SBH | Mondha Beed | SBHY0021025 | |||
| 77 | 8 | ZPPS NANDUR HAWELI MARATHI | PENDGAON | 62407657135 | SBH | WASANWADI | SBHY0021843 | |||
| 78 | 9 | ZPPS NANDUR HAVELI URDU | PENDGAON | 80000024457 | MGB | DHANORA ROAD | MAHBORRBMGB | |||
| 79 | 10 | ZPPS NAVE NANDURWASTI NANDUR (H) | PENDGAON | 62214492443 | SBH | Shivaji nagar | SBHY0021418 | |||
| 80 | 11 | ZPPS RAMNAGAR | PENDGAON | 62193635619 | SBH | Mondha Beed | SBHY0021025 | |||
| PENDGAON | ||||||||||
| 81 | 1 | ZPCPS KAMKHEDA | 27270304801 | KAMKHEDA | 62181197860 | SBH | Mondha Beed | SBHY0021025 | ||
| 82 | 2 | ZPPS KAMKHEDA URDU | 27270304803 | KAMKHEDA | 34747773810 | SBI | Jalna road Beed | SBIN0003668 | ||
| 83 | 3 | ZPPS AHER CHINCHOLI | 27270304901 | KAMKHEDA | 31690990408 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 84 | 4 | ZPPS KAMBI | 27270305001 | KAMKHEDA | 62194121793 | SBH | HIRAPUR | SBHY0020619 | ||
| 85 | 5 | ZPPS KUMSI | 27270305101 | KAMKHEDA | 31745219742 | SBI | Jalna road Beed | SBIN0003668 | ||
| 86 | 6 | ZPPS SAUNDANA | 27270305201 | KAMKHEDA | 80000419060 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 87 | 7 | ZPPS SHAHAJANPUR (D) | 27270305301 | KAMKHEDA | 80000028441 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 88 | 8 | ZPPS TANDAL WADI (HAVELI) | 27270305401 | KAMKHEDA | 31659841886 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 89 | 9 | ZPPS PAWAR TANDA | 27270305501 | KAMKHEDA | 62181197804 | SBH | Mondha Beed | SBHY0021025 | ||
| 90 | 10 | ZPPS TANDAL WADI (VASTI) | 27270305601 | KAMKHEDA | 62178030677 | SBH | Mondha Beed | SBHY0021025 | ||
| 91 | 11 | ZPPS KHAMGAON | 27270305701 | KAMKHEDA | 62192013961 | SBH | HIRAPUR | SBHY0020619 | ||
| 92 | 12 | ZPPS KHAMGAON URDU | 27270305702 | KAMKHEDA | 62406910214 | SBH | HIRAPUR | SBHY0020619 | ||
| 93 | 13 | ZPPS FIRANGE WASTI KHAMGAON | 27270305703 | KAMKHEDA | 62405124732 | SBH | HIRAPUR | SBHY0020619 | ||
| 94 | 1 | ZPCPS DHONDIPURA | 27271200504 | DHONDIPURA | 62200331830 | SBH | Shivaji nagar | SBHY0021418 | ||
| 95 | 2 | ZPPS URDU DHONDIPURA HUSAINIYA COLONY | 27271200315 | DHONDIPURA | 62381251595 | SBH | RAJURI VES BEED | SBHY0020028 | ||
| 96 | 3 | ZPPS POLICE COLONY | 27271200601 | DHONDIPURA | 50455230412 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 97 | 4 | ZPPS ROSHANPURA | 27271200505 | DHONDIPURA | 62187464887 | SBH | RAJURI VES BEED | SBHY0020028 | ||
| 98 | 5 | ZPPS SHAHU NAGAR | 27271200104 | DHONDIPURA | 31886930684 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 99 | 6 | ZPPS GAUTAM NAGAR | 27270300129 | DHONDIPURA | 31733978769 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 100 | 7 | ZPPS PALVAN | 27270305801 | DHONDIPURA | 31874309401 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 101 | 8 | ZPPS AHER DHANORA | 27270305901 | DHONDIPURA | 31666958422 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 102 | 9 | ZPPS KOLHE WASTI AHER DHANORA | 27270305902 | DHONDIPURA | DHANORA ROAD | |||||
| 103 | 10 | ZPPS FATAK WASTI AHER DHANORA | 27270305903 | DHONDIPURA | 60208105070 | Maharastra Bank | NAGAR ROAD | MAHB0001689 | ||
| 104 | 11 | ZPPS WARWATI | 27270306001 | DHONDIPURA | 31671450626 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 105 | 12 | ZPPS KOTHULE WASTI WARWATI | 27270306002 | DHONDIPURA | 8002767326 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 106 | 13 | ZPPS GHUMREWASTI WARWATI | 27270306003 | DHONDIPURA | 80025171370 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 107 | 14 | ZPPS PIMPARGAVHAN | 27270306101 | DHONDIPURA | 31671617098 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 108 | 15 | ZPPS AGAM WASTI PIMPARGAVAN | 27270306102 | DHONDIPURA | 80026429047 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 109 | 16 | ZPPS KAKADHIRA | 27270306201 | DHONDIPURA | 31681021741 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 110 | 17 | ZPPS KAKADHIRA JUNA | 27270306202 | DHONDIPURA | 62430973795 | SBH | NAGAR ROAD | SHHY0020027 | ||
| 111 | 18 | ZPPS TALEGAON | 27270306301 | DHONDIPURA | 31602730910 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 112 | 19 | ZPPS GAULWADI DHONDIPURA | 27270306401 | DHONDIPURA | 31759331393 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 113 | 20 | ZPPS BARKUL WASTI GAULWADI (D) | 27270306402 | DHONDIPURA | 62401575304 | SBH | WASANWADI | SBHY0021843 | ||
| 114 | 21 | ZPPS KALEWADI | 27270306501 | DHONDIPURA | 31759575635 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 115 | 22 | ZPPS CHAURE WASTI | 27270306601 | DHONDIPURA | 31959270466 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 116 | 23 | ZPPS URDU BANGARNALA | 27271200530 | DHONDIPURA | 31813698921 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 117 | 24 | ZPPS INDIRA NAGAR DHANORA ROAD BEED | 27271200121 | DHONDIPURA | 80025278052 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 118 | 1 | ZPCPS RAULASGAON | 27270306701 | RAULASGAON | 62184397844 | SBH | CHAUSALA | SBHY0020404 | ||
| 119 | 2 | ZPPS KHADKIGHAT | 27270306801 | RAULASGAON | 62193058617 | SBH | CHAUSALA | SBHY0020404 | ||
| 120 | 3 | ZPPS SAVARGAON | 27270306901 | RAULASGAON | 62178218232 | SBH | CHAUSALA | SBHY0020404 | ||
| 121 | 4 | ZPPS ANDHAPURI GHAT | 27270307001 | RAULASGAON | 62180365860 | SBH | CHAUSALA | SBHY0020404 | ||
| 122 | 5 | ZPPS TANDALWADI GHAT | 27270307101 | RAULASGAON | 62183794740 | SBH | MANJARSUMBA | SBHY0020627 | ||
| 123 | 6 | ZPPS SIRSATWASTI TANDALWADI GHAT | 27270307103 | RAULASGAON | 62363776400 | SBH | MANJARSUMBA | SBHY0020627 | ||
| 124 | 7 | ZPPS ANJANWATI | 27270307201 | RAULASGAON | 62178016030 | SBH | CHAUSALA | SBHY0020404 | ||
| 125 | 8 | ZPPS KHOSE WASTI | 27270307301 | RAULASGAON | 62178218163 | SBH | CHAUSALA | SBHY0020404 | ||
| 126 | 9 | ZPPS WADWADI | 27270307401 | RAULASGAON | 62177031752 | SBH | CHAUSALA | SBHY0020404 | ||
| 127 | 10 | ZPPS BORKHED | 27270307501 | RAULASGAON | 62177031605 | SBH | CHAUSALA | SBHY0020404 | ||
| 128 | 11 | ZPPS SHINDEWASTI BORKHED | 27270307504 | RAULASGAON | 62423835462 | SBH | MANJARSUMBA | SBHY0020627 | ||
| 129 | 12 | ZPPS GAVADEVASTI BORKHED | 27270307505 | RAULASGAON | 62450306647 | SBH | MANJARSUMBA | SBHY0020627 | ||
| 130 | 13 | ZPPS BORKHEDWASTI | 27270307503 | RAULASGAON | 62193431547 | SBH | CHAUSALA | SBHY0020404 | ||
| 131 | 14 | ZPPS GOGALWADI | 27270307601 | RAULASGAON | 62184227769 | SBH | CHAUSALA | SBHY0020404 | ||
| 132 | 15 | ZPPS KATWATE WASTI | 27270307701 | RAULASGAON | 62179429285 | SBH | CHAUSALA | SBHY0020404 | ||
| 133 | 16 | ZPPS PARDHEWASTI | 27270329401 | RAULASGAON | 62183140072 | SBH | CHAUSALA | SBHY0020404 | ||
| 134 | 1 | ZPCPS KANYA PALI MARATHI | 27270307801 | PALI | 80000331854 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 135 | 2 | ZPPS PALI URDU | 27270307803 | PALI | 3773101001711 | Canara Bank | PALI | CNRB0003773 | ||
| 136 | 3 | ZPPS ANANDNAGAR INFUNT INDIA | 27270307804 | PALI | 3773101001772 | Canara Bank | PALI | CNRB0003773 | ||
| 137 | 4 | ZPPS KHANDEKAR WASTI PALI | 27270307805 | PALI | 3773101001758 | Canara Bank | PALI | CNRB0003773 | ||
| 138 | 5 | ZPPS NAVLE WASTI PALI | 27270307806 | PALI | 3773101001796 | Canara Bank | PALI | CNRB0003773 | ||
| 139 | 6 | ZPPS ISMAILEDARA WASTI PALI | 27270307807 | PALI | 3773101001705 | Canara Bank | PALI | CNRB0003773 | ||
| 140 | 7 | ZPHS KANYA PALI | 27270307802 | PALI | 31665369743 | SBI | Jalna road Beed | SBIN0003668 | ||
| 141 | 8 | ZPPS MANJRI | 27270307901 | PALI | 80000161700 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 142 | 9 | ZPPS KARJANI (M) | 27270308001 | PALI | 80000353710 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 143 | 10 | ZPPS JAGTAP WASTI KARZANI (M) | 27270308003 | PALI | 3773101001752 | Canara Bank | PALI | CNRB0003773 | ||
| 144 | 11 | ZPPS KARJANI (L) | 27270308101 | PALI | 80001697060 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 145 | 12 | ZPPS KOLWADI | 27270308201 | PALI | 80000500675 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 146 | 13 | ZPPS PALDARA | 27270308301 | PALI | 80000328604 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 147 | 14 | ZPPS GAULI WASTI PALDARA | 27270308302 | PALI | 3773101001709 | Canara Bank | PALI | CNRB0003773 | ||
| 148 | 15 | ZPPS AHER WADGAON | 27270308401 | PALI | 31754693188 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 149 | 16 | ZPPS GHADGEWASTI AHER WADGAON | 27270308402 | PALI | 80001420360 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 150 | 17 | ZPPS GADE WASTI AHERWADGAON | 27270308404 | PALI | 3773101001706 | Canara Bank | PALI | CNRB0003773 | ||
| 151 | 18 | ZPPS KATEWADA | 27270308501 | PALI | 80000301422 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 152 | 19 | ZPPS SAMNAPUR | 27270308601 | PALI | 37731010000034 | Canara Bank | PALI | CNRB0003773 | ||
| 153 | 20 | ZPPS KOLHAR WADI | 27270308701 | PALI | 62184411612 | SBH | Mondha Beed | SBHY0021025 | ||
| 154 | 21 | ZPPS SARKALE WASTI KOLWADI | 27270308202 | PALI | 3773101001710 | Canara Bank | PALI | CNRB0003773 | ||
| 155 | 22 | ZPPS JARKAL WASTI KOLHAR WADI | 27270308703 | PALI | 3773101001708 | Canara Bank | PALI | CNRB0003773 | ||
| 156 | 23 | ZPPS KAPLE WASTI | 27270308801 | PALI | 80000288092 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 157 | 24 | ZPPS MANDAVJALI | 27270308901 | PALI | 62181297729 | SBH | Mondha Beed | SBHY0021025 | ||
| 158 | 25 | ZPPS KARCHUNDI | 27270320101 | PALI | 62183381675 | SBH | Mondha Beed | SBHY0021025 | ||
| 159 | 26 | ZPPS DHANGAR WADI GHAT | 27270320201 | PALI | 80000063350 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 160 | 27 | ZPPS KAPILDHAR WADI | 27270320601 | PALI | 80000101706 | MGB | DHANORA ROAD | MAHBORRBMGB | ||
| 161 | 1 | ZPCPS ASHOK NAGAR | 27271200901 | ASHOKNAGAR | 31861682175 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 162 | 2 | ZPPS GANDHI NAGAR MARATHI BEED | 27271200301 | ASHOKNAGAR | 62195878139 | SBH | Mondha Beed | SBHY0021025 | ||
| 163 | 3 | ZPPS GANDHI NAGAR URDU BEED | 27271200316 | ASHOKNAGAR | 43860100003770 | Bank of Badoda | BEED | BARBOBEEDXX | ||
| 164 | 4 | ZPPS MOMINPURA | 27271200902 | ASHOKNAGAR | 32063381280 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 165 | 5 | ZPPS KALENAGAR BEED | 27270300138 | ASHOKNAGAR | 31810260560 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 166 | 6 | ZPPS HIRALAL CHOWK | 27271200206 | ASHOKNAGAR | 62215970677 | SBH | Shivaji nagar | SBHY0021418 | ||
| 167 | 7 | ZPPS PETHBEED NO 1 URDU | 27271200302 | ASHOKNAGAR | 62214310678 | SBH | Shivaji nagar | SBHY0021418 | ||
| 168 | 8 | ZPPS RAMTIRTH KUND | 27271200207 | ASHOKNAGAR | 62192916453 | SBH | Mondha Beed | SBHY0021025 | ||
| 169 | 9 | ZPPS MALEWES (ANKUSH NAGAR) | 27271200605 | ASHOKNAGAR | 32075716225 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 170 | 10 | ZPPS KARANJA BEED | 27271200403 | ASHOKNAGAR | 80001390253 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 171 | 11 | ZPPS AMBEDKAR NAGAR | 27271200903 | ASHOKNAGAR | 31959262977 | SBI | NAGAR NAKA | SBIN0012240 | ||
| 172 | 12 | ZPHS BEED (BOYS) MARATHI | 27271200913 | ASHOKNAGAR | 62195473472 | SBH | Shivaji nagar | SBHY0021418 | ||
| 173 | 13 | ZPHS BEED BOYS URDU | 27271200920 | ASHOKNAGAR | ||||||
| 174 | 14 | ZPPS SYEDALI NAGAR BEED | 27271200310 | ASHOKNAGAR | 62212079741 | SBH | Shivaji nagar | SBHY0021418 | ||
| 175 | 15 | ZPPS CHANDANEWASTI | 27271200311 | ASHOKNAGAR | 43860100002507 | Bank of Badoda | BEED | BARBOBEEDXX | ||
| 176 | 16 | ZPPS MIDC POWER LOOM BEED | 27271200214 | ASHOKNAGAR | 62265792774 | SBH | Shivaji nagar | SBHY0021418 | ||
| 177 | 17 | ZPPS SIDHESHWAR NAGAR RAMTIRTH KUND | 27271200215 | ASHOKNAGAR | 80022164990 | MGB | Mondha Beed | MAHBORRBMGB | ||
| 178 | 18 | ZPPS SHINDEWASTI IMAMPUR ROAD BEED | 27271200807 | ASHOKNAGAR | 60211791518 | Maharastra Bank | NAGAR ROAD | MAHB0001689 | ||
